Property ID | 99 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Business premises with living accomodation | ZIP code | 67227 |
Town | Frankenthal (Pfalz) | Country | Germany |
Living area | 745 m² | plot surface | 783 m² |
Number of rooms | 28 | Number of bedrooms | 20 |
Number of bathrooms | 8 | Beaconing | Gas |
Heating | Central heating | Parking | 12 Private parking spaces à 5.000 € (Purchase) 6 Garages à 10.000 € (Purchase) |
Balcony | Yes | Purchase price | 1.479.000 € |
External commission | 4,76 % inklusive Mwst. für den Käufer auf den notariellen Kaufpreis | Currency | € |
Property ID | 99 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Business premises with living accomodation |
ZIP code | 67227 |
Town | Frankenthal (Pfalz) |
Country | Germany |
Living area | 745 m² |
plot surface | 783 m² |
Number of rooms | 28 |
Number of bedrooms | 20 |
Number of bathrooms | 8 |
Beaconing | Gas |
Heating | Central heating |
Parking | 12 Private parking spaces à 5.000 € (Purchase) 6 Garages à 10.000 € (Purchase) |
Balcony | Yes |
Purchase price | 1.479.000 € |
External commission | 4,76 % inklusive Mwst. für den Käufer auf den notariellen Kaufpreis |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 27.07.2021
Final consumption of energy: 136.00 kWh/(m²*a)
Year of construction according energy pass: 1964
Essencial energy source: Gas
Class: E