Property ID | 2154 (1/2154) | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Office space | ZIP code | 67346 |
Town | Speyer | Country | Germany |
Total surface | 156 m² | Office space | 165 m² |
Beaconing | Gas | Floor | Tiles |
Net rent | 1.600 € | Rent exclusive of heating | 1.600 € |
Utilities | 400 € | Rent including heating | 2.000 € |
External commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. für den Mieter | Currency | € |
Deposit | 4.800 € |
Property ID | 2154 (1/2154) |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Office space |
ZIP code | 67346 |
Town | Speyer |
Country | Germany |
Total surface | 156 m² |
Office space | 165 m² |
Beaconing | Gas |
Floor | Tiles |
Net rent | 1.600 € |
Rent exclusive of heating | 1.600 € |
Utilities | 400 € |
Rent including heating | 2.000 € |
External commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. für den Mieter |
Currency | € |
Deposit | 4.800 € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 03.10.2022
Final energy demand: 389.00 kWh/(m²*a)
Year of construction according energy pass: 1986
Essencial energy source: Gas
Class: C
Final energy demand (heat): 389.00 kWh/(m²*a)