Property ID | 1867 (1/1867) | Type of usage | Living |
Marketing method | Rent | Property class | House |
Property type | Central townhouse | ZIP code | 67346 |
Town | Speyer | Country | Germany |
Living area | 155 m² | Total surface | 60 m² |
plot surface | 60 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Beaconing | Gas | Floor | Tiles, Hardwood floor |
Heating | Central heating | Number of floors | 2 |
Property ID | 1867 (1/1867) |
Type of usage | Living |
Marketing method | Rent |
Property class | House |
Property type | Central townhouse |
ZIP code | 67346 |
Town | Speyer |
Country | Germany |
Living area | 155 m² |
Total surface | 60 m² |
plot surface | 60 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Beaconing | Gas |
Floor | Tiles, Hardwood floor |
Heating | Central heating |
Number of floors | 2 |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 20.11.2028
Final energy demand: 198.00 kWh/(m²*a)
Year of construction according energy pass: 1962
Essencial energy source: Gas