Property ID | 1534 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 67112 |
Town | Mutterstadt | Country | Germany |
Living area | 93 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Beaconing | Gas |
Heating | Central heating | Number of floors | 4 |
Lift | Elevator | Parking | 1 Private parking space 1 Underground parking space |
Balcony | Yes | Purchase price | 259.000 € |
External commission | 2,98% inklusive Mwst. für den Käufer und Verkäufer, ausgehend vom notariellen Kaufpreis | Currency | € |
Property ID | 1534 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 67112 |
Town | Mutterstadt |
Country | Germany |
Living area | 93 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Central heating |
Number of floors | 4 |
Lift | Elevator |
Parking | 1 Private parking space 1 Underground parking space |
Balcony | Yes |
Purchase price | 259.000 € |
External commission | 2,98% inklusive Mwst. für den Käufer und Verkäufer, ausgehend vom notariellen Kaufpreis |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 17.04.2028
Final consumption of energy: 117.00 kWh/(m²*a)
Year of construction according energy pass: 1980
Essencial energy source: Gas
Class: D