Property ID | 156 | Type of usage | Living |
Marketing method | Rent | Property class | Apartments |
Property type | Apartment | ZIP code | 67346 |
Town | Speyer | Country | Germany |
Floor | 1 | Living area | 81 m² |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Beaconing | Gas | Heating | Floor heating |
Number of floors | 1 | Rent exclusive of heating | 800 € |
Utilities | 60 € | Currency | € |
Deposit | 2.000 € |
Property ID | 156 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 67346 |
Town | Speyer |
Country | Germany |
Floor | 1 |
Living area | 81 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Floor heating |
Number of floors | 1 |
Rent exclusive of heating | 800 € |
Utilities | 60 € |
Currency | € |
Deposit | 2.000 € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 07.11.2026
Final energy demand: 286.29 kWh/(m²*a)
Year of construction according energy pass: 1909
Essencial energy source: Gas
Class: H