Property ID | 1617 (1/1617) | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Single family house | ZIP code | 67354 |
Town | Römerberg , Pfalz | Country | Germany |
Living area | 66 m² | plot surface | 589 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Beaconing | Gas |
Floor | Tiles, Laminated wood, Screed | Heating | Central heating |
Number of floors | 1 | Parking | 1 Garage |
Terrace | Yes | Purchase price | 470.000 € |
External commission | 2,98 % inklusive Mwst. für den Käufer auf den notariellen Kaufpreis | Currency | € |
Property ID | 1617 (1/1617) |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Single family house |
ZIP code | 67354 |
Town | Römerberg , Pfalz |
Country | Germany |
Living area | 66 m² |
plot surface | 589 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Beaconing | Gas |
Floor | Tiles, Laminated wood, Screed |
Heating | Central heating |
Number of floors | 1 |
Parking | 1 Garage |
Terrace | Yes |
Purchase price | 470.000 € |
External commission | 2,98 % inklusive Mwst. für den Käufer auf den notariellen Kaufpreis |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 12.01.2031
Final energy demand: 288.70 kWh/(m²*a)
Year of construction according energy pass: 1963
Essencial energy source: Gas
Class: H