Property ID | 235 | Type of usage | Living |
Marketing method | Rent | Property class | Apartments |
Property type | Maisonnette | ZIP code | 67354 |
Town | Römerberg , Pfalz | Country | Germany |
Living area | 105 m² | Number of rooms | 3,5 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Beaconing | Oil, Gas | Heating | Central heating |
Number of floors | 2 | Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces à 25 € (Rent) | Terrace | Yes |
Rent exclusive of heating | 700 € | Utilities | 180 € |
Rent including heating | 930 € | Currency | € |
Deposit | 1.500 € |
Property ID | 235 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Maisonnette |
ZIP code | 67354 |
Town | Römerberg , Pfalz |
Country | Germany |
Living area | 105 m² |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Beaconing | Oil, Gas |
Heating | Central heating |
Number of floors | 2 |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces à 25 € (Rent) |
Terrace | Yes |
Rent exclusive of heating | 700 € |
Utilities | 180 € |
Rent including heating | 930 € |
Currency | € |
Deposit | 1.500 € |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 15.08.2030
Final consumption of energy: 217.10 kWh/(m²*a)
Year of construction according energy pass: 1904
Essencial energy source: Oil