Property ID | 222 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 67071 |
Town | Ludwigshafen | Country | Germany |
Floor | 2 | Living area | 41 m² |
Number of rooms | 1 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Beaconing | Gas |
Heating | Central heating | Number of floors | 4 |
Lift | Elevator | Parking | 1 Private parking space |
Property ID | 222 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 67071 |
Town | Ludwigshafen |
Country | Germany |
Floor | 2 |
Living area | 41 m² |
Number of rooms | 1 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Central heating |
Number of floors | 4 |
Lift | Elevator |
Parking | 1 Private parking space |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 29.05.2022
Final consumption of energy: 103.60 kWh/(m²*a)
Year of construction according energy pass: 1980
Essencial energy source: district heating
Class: B